Community vs Enterprise Edition

Community | Enterprise | |
---|---|---|
OpenEduCat Core | ||
Course Management | ||
Batch Management | ||
Subject Management | ||
Student Management | ||
Student Dashboard | ||
Faculty Management | ||
Faculty Dashboard | ||
Assign Roll Number | ||
Fees Term for Courses Management | ||
Course Dashboard | ||
Batch Dashboard | ||
Student Badges | ||
Student Id Card Print | ||
Student Bonifide Certificate Print | ||
Multi Organization/ Multi Unit |
OpenEduCat Admission | ||
---|---|---|
Process by Admission Register | ||
Student Admission Management | ||
Enroll Student | ||
Create Invoice for Admission | ||
Admission Analysis Report by Course With Date Range | ||
Multiple Course Admission |
OpenEduCat Attendance | ||
---|---|---|
Batch Wise Attendance Register Management | ||
Date Wise Attendance Sheet of Register | ||
Attendance Marking With Reason | ||
Easy Import of Absent Students | ||
By Batch Attendance Analysis | ||
Student Attendance Report Print by Particular Student | ||
Attendance Via Kiosk Mode and Barcode Scanner |
OpenEduCat Fees | ||
---|---|---|
Partial Payment and Invoice for Fees Management | ||
Fees Reminder for Students by Mail or Sms | ||
Detailed Invoice Related Information on Student |
OpenEduCat Assignment | ||
---|---|---|
Assignment Creation | ||
Assignment Allocation | ||
Assignment Submission and Review | ||
Multiple Assignment Type |
OpenEduCat Timetable | ||
---|---|---|
Period Management by Its Timing | ||
Timetable Management of Faculties | ||
Generate Time Table Wizard | ||
Timetable Report of Faculty or Particular Batch by Week | ||
Assign Classroom on Timetable |
OpenEduCat Campus | ||
---|---|---|
Campus Management With All Campus Facilities | ||
Facilities Management With Its Capacity | ||
Facility Allocation for Particular Data Range Along With Financial Handling | ||
Mange Different Types of Facility Like Rooms, Auditorium and Sports Grounds |
OpenEduCat Classroom | ||
---|---|---|
Class Room Management | ||
Asset Management |
OpenEduCat Exam | ||
---|---|---|
Exam Dashboard | ||
Exam Session Management | ||
Exam Management by Exam Session | ||
Exam Attendees Management | ||
Marksheet Register Management | ||
Student Marksheet Print by Marksheet Line and Result Line | ||
Student Hall Ticket Print Generation |
OpenEduCat Library | ||
---|---|---|
Librarian Dashboard | ||
Manage Different Media Types | ||
Dynamic Penalty Rules | ||
Issue/return | ||
Media Queue Request Management | ||
Media Purchase Request | ||
Library Card Management With Its Type | ||
Media Type, Author and Publisher Management | ||
Panalty Calculation Based on Return Date | ||
Print Out of Media With Its Isbn Number and Barcode | ||
Print of the Student Library Card | ||
Print of the Library Card with its Barcode and the card holder name | ||
Issue/return Throught Barcode Number Using Wizard | ||
Issue/return Media Using Barcode Scanner |
OpenEduCat Parent | ||
---|---|---|
Student Information for Parents | ||
Parent Meeting With Teachers | ||
Teachers Complaint to Management |
OpenEduCat Meeting | ||
---|---|---|
Parent Teacher Meeting Managment |
OpenEduCat Transportation | ||
---|---|---|
Transportation Management | ||
Manage Routes and Vehicals | ||
Student Pickup Locations |
OpenEduCat Facility | ||
---|---|---|
Define Facilities Which Used in Institute (ac, Projector, Tools) |
OpenEduCat Health | ||
---|---|---|
Student Health Management |
OpenEduCat Achievement | ||
---|---|---|
Configure Achievement Type | ||
Faculty Can Assign Achivement to student |
OpenEduCat Activity | ||
---|---|---|
Students Activity Management (Late Entry, Misbehavior, Etc.) |
OpenEduCat Scholarship | ||
---|---|---|
Configure Scholarship Type(Government, Special Etc.) | ||
Assign Scholarship to student |
OpenEduCat Lesson Enterprise | ||
---|---|---|
Manage lesson planning of the Timetable Session |
OpenEduCat Discipline | ||
---|---|---|
Configure Misbehaviour Category | ||
Manage Student Discipline Records | ||
Manage Suspeneded Student Records | ||
Print report based on Misbehaviour Type Wise(major, minor) | ||
Print Misbehaviour report based on Student |
OpenEduCat LMS | ||
---|---|---|
"Configure Course with its category(programming , management etc.), course type(paid, free)" | ||
Configure Course Material based on course i.e. autopublish or manually publish | ||
User can enroll for the course material. | ||
Set the price for the configured paid course and sell it online | ||
Create the blog for the course | ||
Create the forum for the course | ||
Gamification and Badges | ||
Course Survey |
OpenEduCat Alumni | ||
---|---|---|
Details of Alumni group students according to their pass-out year | ||
Alumni Student can post the job | ||
Blogs for Alumni Students | ||
Events for Alumni Students |
OpenEduCat Placement | ||
---|---|---|
Job Type | ||
Skills Management | ||
Job Post | ||
Placement Cell Team for managing the Placement Management of the institute | ||
Announcement Of the Job Post published by the Placement Team |
OpenEduCat Quiz | ||
---|---|---|
Question Bank Management | ||
Quiz Management | ||
Grades configuration for the Quiz Exam | ||
Result based on grades for the Quiz Exam |